
2,3,4 & 5 BHK
1850 - 2500 Sq. Ft.
1.65 Cr
2026



| Sl. No. | Instalment Description | % Due of Unit Price |
|---|---|---|
| 1 | Booking Amount | 10 lacs |
| 2 | Within 30 days of Booking | 10% (less Booking Amount) |
| 3 | Within 90 days of Booking | 15% |
| 4 | On Completion of Structure | 25% |
| 5 | On Application of OC | 25% |
| 6 | On Receipt of OC | 15% |
| 7 | On Offer of Possession | 10% |
| TOTAL | 100% |
| Sl. No. | Instalment Description | % Due of Unit Price |
|---|---|---|
| 1 | Booking Amount | 10 lacs |
| 2 | Within 30 days of Booking | 10% (less Booking Amount) |
| 3 | Within 120 days of Booking | 80% (less Down Payment Rebate at 8%) |
| 4 | On Offer of Possession | 10% |
